Thursday, July 02, 2009                

Urban Division
 On Street Parking  Municipal Parking  Office Building Parking  Mixed Use Development Parking  Hospital Parking  Valet Parking  Event Parking 

Urban Locations
Urban Locations Locations Spaces
1. Ann Arbor, MI 14 6,971
2. Augusta, GA 1 726
3. Austin, TX 10 4,630
4. Baltimore, MD 4 2,280
5. Bangor, ME 12 1,149
6. Baton Rouge, LA 4 5,468
7. Bellevue, WA 12 3,135
8. Boise, ID 28 4,868
9. Boulder, CO 1 124
10. Charleston, SC 34 9,836
11. Chattanooga, TN 66 16,697
12. Colorado Springs, CO 2 4,550
13. Columbia, SC 1 956
14. Denver, CO 29 6,574
15. Hawaii 16 3,317
16. Houston, TX 26 10,187
17. Jackson, MS 4 2,951
18. Jacksonville, FL 20 9,136
19. Knoxville, TN 17 6,624
20. Lexington, KY 3,300 
21. Lincoln, NE 13 5,195
22. Macon, GA 6 2,069
23. Memphis, TN 2 1,760
24. Mobile AL 6 351
25. Nashville, TN 2 536
26. Oklahoma City, OK 26 11,920
27. Phoenix, AZ 1 1,271
28. Rochester, MN 10 3,173
29. Salt Lake City, UT 2 1,364
30. Savannah, GA 1 421
31. Seattle, WA 108 14,385
32. Springfield, MA 10 5,517
33. Tacoma, WA 17 3,157
34. Tallahassee, FL 6 2,301
35. Tampa, FL 9 2,666
36. Tyler, TX 12 1,230
37. Virginia Beach 4 3,657
38. Worcester, MA 2,811
Total Urban 547 167,409

Privacy Statement    |    Terms Of Use Copyright 2009 by Republic Parking System